August 1 (Sat)
| time | August 1 (Sat) | ||||||||||||||||||||||||||
| Main Stage | Dealer’s Den | Changing Room | |||||||||||||||||||||||||
| 7:00 | |||||||||||||||||||||||||||
| 7:30 | |||||||||||||||||||||||||||
| 8:00 | Setup Early Entry | Setup | |||||||||||||||||||||||||
| 8:30 | |||||||||||||||||||||||||||
| 9:00 | |||||||||||||||||||||||||||
| 9:30 | |||||||||||||||||||||||||||
| 10:00 | Day 1 Venue Opening | Dealer’s Dem | Changing Rooms Open Men / Women | ||||||||||||||||||||||||
| 10:30 | |||||||||||||||||||||||||||
| 11:00 | Opening Ceremony | ||||||||||||||||||||||||||
| 11:30 | New Character Debut | ||||||||||||||||||||||||||
| 12:00 | Furry Collection | ||||||||||||||||||||||||||
| 12:30 | |||||||||||||||||||||||||||
| 13:00 | |||||||||||||||||||||||||||
| 13:30 | |||||||||||||||||||||||||||
| 14:00 | Random Dance | ||||||||||||||||||||||||||
| 14:30 | |||||||||||||||||||||||||||
| 15:00 | |||||||||||||||||||||||||||
| 15:30 | |||||||||||||||||||||||||||
| 16:00 | Group Photo | ||||||||||||||||||||||||||
| 16:30 | |||||||||||||||||||||||||||
| 17:00 | |||||||||||||||||||||||||||
| 17:30 | |||||||||||||||||||||||||||
| 18:00 | Stage Performance | ||||||||||||||||||||||||||
| 18:30 | |||||||||||||||||||||||||||
| 19:00 | Day 1 Closing | ||||||||||||||||||||||||||
| 19:30 | |||||||||||||||||||||||||||
| 20:00 | |||||||||||||||||||||||||||
August 2 (Sun)
| time | August 2 (Sun) | ||||||||||||||||||||||||||
| Main Stage | Dealer’s Den | Changing Room | |||||||||||||||||||||||||
| 9:00 | Setup Early Entry | Setup | |||||||||||||||||||||||||
| 9:30 | Day 2 Venue Opening | ||||||||||||||||||||||||||
| 10:00 | Dealer’s Den | Changing Rooms Open Men / Women | |||||||||||||||||||||||||
| 10:30 | Dance Cover at OFFF – Practice | ||||||||||||||||||||||||||
| 11:00 | Dance Cover at OFFF – Showcase | ||||||||||||||||||||||||||
| 11:30 | |||||||||||||||||||||||||||
| 12:00 | |||||||||||||||||||||||||||
| 12:30 | Guest of Honor Talk Show | ||||||||||||||||||||||||||
| 13:00 | |||||||||||||||||||||||||||
| 13:30 | |||||||||||||||||||||||||||
| 14:00 | |||||||||||||||||||||||||||
| 14:30 | Special Program | ||||||||||||||||||||||||||
| 15:00 | |||||||||||||||||||||||||||
| 15:30 | |||||||||||||||||||||||||||
| 16:00 | Teardown | ||||||||||||||||||||||||||
| 16:30 | Charity Raffle | ||||||||||||||||||||||||||
| 17:00 | |||||||||||||||||||||||||||
| 17:30 | Closing Ceremony | Teardown | |||||||||||||||||||||||||
| 18:00 | |||||||||||||||||||||||||||
| 18:30 | |||||||||||||||||||||||||||
| 19:00 | |||||||||||||||||||||||||||
| 19:30 | |||||||||||||||||||||||||||
| 20:00 | |||||||||||||||||||||||||||
| 20:30 | |||||||||||||||||||||||||||
| 21:00 | |||||||||||||||||||||||||||
| 21:30 | |||||||||||||||||||||||||||
| 22:00 | |||||||||||||||||||||||||||
